The thrust bearing with fluid pivot

Along with significant advantages, bearings with self-aligning thrust pads on a mechanical support and bearings with an alignment system have many disadvantages, such as the lack of damping of axial vibrations, axial subsidence of the supports under the action of axial forces, axial subsidence from mechanical wear of the supports of the bearing elements.

To solve these problems, the company “TRIZ” has developed thrust damper bearing PUD TRIZ with fluid pivot using the hydrodynamic pressure of the oil wedge to form a liquid (hydrostatic) support of the bearing pads. Such a bearing has the main advantages of thrust bearings with self-aligning pads and bearings with a compensating alignment system. These advantages are realized due to the flow of a part of the lubricant from the hydrodynamic wedge into the cavity on the back side of the thrust pad (surfaces of the housing), which ensures the formation of a hydrostatic pressure buffer on the back side of the pad. Thanks to this, the pad floats and is installed in space in such a way, until the balance of forces and moments occurs for the given mode of operation (similar to a pad with a mechanical support).

Thrust damper bearing allows you to eliminate the phenomenon of axial force subsidence of the node, eliminate mechanical supports from the bearing structure, thereby eliminating additional axial subsidence when the bearing surfaces in contact are crushed, and also reduce the axial dimension of the node. The formation of a hydrostatic layer of lubricant on the rear side of the pad will provide the bearing with additional noise suppression and damping, which will reduce axial vibration and rotor rocking.

The thrust damper bearing – PUD

To ensure more stable operation of the rotor, under the condition of uneven load on the bearing elements, the company “TRIZ” has developed a thrust bearing with a spherical abutment (PUDS) of the bearing ring on the bearing housing through hydrostatic support – PUDS TRIZ with a liquid support.

Between the spherical surfaces of the thrust ring and the housing, lubricant is supplied from the cavity (pocket) on the back side of each pad. When the bearing receives an axial load, part of the lubricant from the hydrodynamic wedge flows through the hydrostatic pocket of the pad into the annular groove on the spherical surface of the thrust ring. A hydrostatic pressure circuit is formed between the spherical surfaces, which allows the spherical surface of the thrust ring to float on the layer of lubricant and settle (turn) in the desired position under the influence of an uneven load on the pads. This design allows for an even greater reduction of noise and damping, and also has the ability to equalize the load between the load-bearing pads, which has no analogues.

The thrust damper bearing PUDS – with fluid pivot and a spherical abutment

Thrust bearing with alignment on a spherical surface
(after bench tests)

ADVANTAGES OF BEARINGS WITH LIQUID SUPPORT:

Comparison of the number of elements:
a) thrust bearing on a liquid basis; b) thrust bearing with an alignment system

Bench tests of thrust bearings on a liquid basis showed effective damping in modes of increased vibration with high axial load.

Bearing test mode

STANDARDIZED SERIES OF THRUST DAMPING NON-REVERSIBLE BEARING

BEARING ROW WITH SIX PADS

Outer Diameter, Do, mm Inner Diameter, Di, mm Bearing Working Surface Area Sb, mm2 Bearing Load Capacity N, N Maximum Rotational Speed, rpm
601 83 39 3458 3458 44000
602 91 42 4184 16900 39000
603 100 47 5063 19800 34200
604 110 51 6126 24500 30300
605 121 56 7412 29800 26700
606 134 62 8969 35500 35500
607 147 68 10852 44000 20600
608 162 75 13131 13131 18100
609 178 83 15889 63500 15950
610 195 91 19225 76000 14100
611 215 100 23276 93000 12400
612 237 110 28148 112000 10900
613 260 121 34059 136000 9600
614 286 133 41211 165000 8450
615 315 146 49865 201000 7450
616 346 161 60337 241000 6550
617 381 177 73007 293000 5780
618 419 195 88339 354000 5090
619 461 214 106890 430000 4490

BEARING ROW WITH EIGHT PADS

Outer Diameter, Do, mm Inner Diameter, Di, mm Bearing Working Surface Area Sb, mm2 Bearing Load Capacity N, N Maximum Rotational Speed, rpm
801 83 49 2761 10900 343000
802 91 53 3340 13600 39300
803 100 59 4042 15800 34500
804 110 65 4891 19000 30300
805 121 71 5918 23400 26800
806 134 78 7161 29500 23500
807 147 86 8664 35000 20700
808 162 95 10484 42300 18200
809 178 104 12686 51500 16100
810 196 114 15350 63300 14150
811 215 126 18496 74500 12500
812 237 138 22473 92000 11000
813 260 152 22473 110000 9700
814 286 167 32903 133000 8550
815 315 184 39813 133000 7500
816 347 203 48173 195000 6600
817 381 223 58290 234000 5800
818 419 245 70531 285000 5150
819 461 270 85342 343000 4500

BEARING ROW WITH TEN PADS

Outer Diameter, Do, mm Inner Diameter, Di, mm Bearing Working Surface Area Sb, mm2 Bearing Load Capacity N, N Maximum Rotational Speed, rpm
1001 83 56 2185 8550 45400
1002 91 61 2644 10550 40200
1003 100 67 3199 10550 35500
1004 110 74 3871 15200 31200
1005 121 81 4684 18800 27500
1006 134 89 5667 23800 24100
1007 147 98 6858 28200 21300
1008 162 108 8298 34200 18700
1009 178 119 10040 41000 16500
1010 195 131 12148 48000 14500
1011 215 144 14694 59000 12800
1012 237 158 17787 73500 11250
1013 260 174 21522 87000 9940
1014 286 192 26041 10400 8740
1015 315 211 31510 127000 7700
1016 346 232 38127 153000 6780
1017 381 255 46134 186000 5960
1018 419 281 46134 224000 5250
1019 461 309 67545 224000 4630

BEARING ROW WITH TWELVE PADS

Outer Diameter, Do, mm Inner Diameter, Di, mm Bearing Working Surface Area Sb, mm2 Bearing Load Capacity N, N Maximum Rotational Speed, rpm
1201 83 61 1722 6800 46900
1202 91 67 2083 8100 41400
1203 100 74 2520 9500 36400
1204 110 81 3050 11800 32100
1205 121 89 3050 14400 28300
1206 134 98 4465 18200 24800
1207 147 108 5403 21400 21900
1208 162 119 6538 26000 19200
1209 178 131 7910 31000 16900
1210 195 144 9572 36500 14950
1211 215 158 11568 45600 13150
1212 237 174 14014 56000 11580
1213 260 191 16957 67000 10200
1214 286 210 20518 81000 9000
1215 315 231 24826 99000 7900
1216 346 254 30040 119000 6980
1217 381 280 36348 144000 6150
1218 419 308 36348 173000 5400
1219 461 339 53217 209000 4760

The bearing can be custom-designed according to the specified mounting dimensions and may differ from the standard numbers in the tables. To request this, an inquiry should be sent to the marketing department.
If needed, a reversible bearing can be offered, whose load capacity is approximately 50% lower than that of a non-reversible bearing from the tables.