TESTING LABORATORY APP «VEPOOL»
Sumy, Machinobudivnykiv St., 1
(Certificate of Attestation No. RU – 0294/22, issued by State Enterprise “Sumy Regional Scientific and Production Center for Standardization, Metrology, and Certification” 10.08.2022, valid until 10.08.2027)
PERFORMS WORK:
Testing (Analysis) Method | Unit of Measurement | Price (excluding VAT), UAH |
---|---|---|
Spectral method for determining the chemical composition of carbon and alloy steels, aluminum-based alloys, tin-based alloys (type B83), (per sample). | pcs. | 800.00 If the number of samples exceeds 5 pcs, a coefficient of 0.8 is applied |
Ultrasonic Testing (UT) – determination of equivalent area and coordinates of defect locations: | ||
– UT of base metal (first m² in one sample) | m² | 1900.00 |
– UT of base metal (each additional m² in one sample) | m² | 800.00 |
– UT of welds (first linear meter in one sample) | linear meter | 1200.00 |
– UT of welds (each additional linear meter in one sample) | linear meter | 600.00 |
Capillary Testing (CT) using color method – detection of surface defects | m² | 2000.00 If the sample area is greater than 0.5 m², the price is calculated as for 1 m² |
Hardness Measurement | ||
– stationary device (HRC) (per sample) | pcs. | 300.00 |
– portable device (HRC, HB, HV) (per sample) | pcs. | 300.00 |
Head of Testing Laboratory
Nina Kirillovna Shnyra
Tel. 0502613674